Past Trading Idea Updates
by Craig on 23/11/09 at 7:04 am
For those who may have missed the reports, there were a few changes to some of our trading ideas last week. In our New Highs All Around report from Wednesday November 18th, we have some concern the TSX may be forming a triple top. Also with the positive news flow of earnings season behind us and Consumer Confidence data out this week, we are increasingly cautious. As a result, we raised the stop loss on our iShares TSX 60 (TSX:XIU) position to $17 and we place a stop loss on iShares S&P 500 Currency Hedge (TSX:SXP) at $12.50. We also closed our Horizons USD Bear (TSX:HDD), not because we are more positive on the US dollar but because the US dollar no longer looks overbought and this was a short term trade.
If you would like to ensure you receive timely updates throughout the week sign up for our email notification:
Going forward, Past Trading Idea Updates will be separated into two sections including Long Term and Short Term. We will also be tagging any trade ideas more clearly as to the type of trade.
| Long Term Trade Idea Updates | |||||||||
| Date | Article | Buy/Sell | Security | Name | Cost | Stop | Today | % Chnge | Status/Update |
| 13-Oct-09 | Trade idea Shoppers | Buy | TSX:SC | Shoppers | $43.94 | $41.00 | $43.29 | -1% | OK |
| 16-Oct-09 | S&P v USD | Buy | NY:XLK | SPDR Tech | $21.16 | $21.69 | 3% | OK | |
| Buy | NY:XLI | SPDR Industrials | $27.10 | $27.46 | 1% | OK | |||
| 24-Oct-09 | Buying the banks | Buy | TSX:BMO | Bank of Montreal | $52.03 | $53.87 | 4% | OK | |
| Buy | TSX:TD | TD Bank | $64.97 | $67.30 | 4% | OK | |||
| Buy | TSX:BNS | Bank of Nova Scotia | $46.34 | $48.73 | 5% | OK | |||
| Buy | TSX:CM | CIBC | $64.36 | $67.60 | 5% | OK | |||
| Buy | TSX:XFN | iShares Financials | $21.70 | $21.95 | 1% | OK | |||
| 05-Nov-09 | CNR Poised to Break out | Buy | TSX:CNR | CN Rail | $54.30 | $52.00 | $57.66 | 6% | OK |
| Short Term Trade Idea Updates | |||||||||
| Date | Article | Buy/Sell | Security | Name | Cost | Stop | Today | % Chnge | Status/Update |
| 28-Oct-09 | US Equity Currency | Buy | TSX:XSP | iShares S&P 500 hedge | $12.21 | $12.50 | $12.75 | 4% | stop at $12.50 |
| Buy | TSX:HDD | Horizons USD Bear | $16.18 | $15.50 | $16.90 | 4% | sold @ 16.90 | ||
| 30-Oct-09 | H1N1 | Buy | NY:GSK | GlaxoSmithKline | $41.16 | $41.53 | 1% | OK | |
| Buy | NY:RHHBY | Roche Holdings | $39.90 | $40.10 | 1% | OK | |||
| 02-Nov-09 | TSX Sitting | Buy | TSX:XIU | iShares TSX 60 | $16.25 | $17.00 | $17.34 | 7% | Raised stop to 17 |
| 11-Nov-09 | Equity Mkts & the USD | Buy | NY:XLB | SPDR Materials | $32.04 | $32.44 | 1% | OK | |
| Buy | NY:XLF | SPDR Financials | $14.97 | $14.60 | -2% | OK | |||
| Buy | NY:XLE | SPDR Energy | $58.19 | $56.60 | -3% | OK | |||
| Buy | NY:EFA | iShares MSCI EAFE | $56.42 | $55.34 | -2% | OK | |||
| Buy | NY:EEM | iShares MSCI Emerging | $41.27 | $40.65 | -2% | OK | |||











